Pos | Team | Pl Played | Pts Points | W Won | D Drawn | L Lost | SF | SA | SD |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() | 4 | 10 | 3 | 1 | 0 | 34 | 22 | +12 |
2. | ![]() | 3 | 6 | 2 | 0 | 1 | 23 | 14 | +9 |
3. | ![]() | 3 | 6 | 2 | 0 | 1 | 11 | 14 | -3 |
4. | ![]() | 3 | 4 | 1 | 1 | 1 | 17 | 17 | 0 |
5. | ![]() | 4 | 3 | 1 | 0 | 3 | 13 | 21 | -8 |
6. | ![]() | 3 | 0 | 0 | 0 | 3 | 7 | 17 | -10 |
7. | 4ος ΟΜΑΔΑ 3 | 0 | 0 |
Επόμενοι Αγώνες
© lidosoccer on-line - Designed and developed by mK